Description
Model is 168cm tall, she usually wears a size S/M and is wearing a size S, her bust measures 93cm and her waist measures 78cm.
- Cropped Windbreaker
- Regular fit
- Hood with toggle and adjustable drawcords
- Zip front closure
- Internal toggle and bungee cord at hem to draw in at the waist
- Front pockets
- Elasticated cuff
- Water repellent fabric
- Contrast heat-sealed Ryderwear logo to chest
Recommended for Lifestyle and Training.
Main: 100% Polyester
Lining: 100% Polyester
Size Guide
Women’s Clothing
| US WOMEN | BUST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) |
|---|---|---|---|---|
| XXS | 68‑75 | 52‑59 | 76‑83 | 78.5 |
| XS | 76‑83 | 60‑67 | 84‑91 | 79 |
| S | 84‑90 | 68‑74 | 92‑98 | 79.5 |
| M | 91‑97 | 75‑81 | 99‑105 | 80 |
| L | 98‑104 | 82‑88 | 106‑112 | 80.5 |
| XL | 105‑114 | 89‑98 | 113‑120 | 81 |
Women’s Clothing — Tops
| SIZE | BUST (CM) | WAIST (CM) |
|---|---|---|
| XS | 76 – 83 | 60 – 67 |
| S | 84 – 90 | 68 – 74 |
| M | 91 – 97 | 75 – 81 |
| L | 98 – 104 | 82 – 88 |
| XL | 105 – 114 | 89 – 98 |
Women’s Clothing — Bottoms
| SIZE | WAIST (CM) | HIP (CM) | INSEAM (CM) |
|---|---|---|---|
| XS | 60 – 67 | 84 – 91 | 79 |
| S | 68 – 74 | 92 – 98 | 79.5 |
| M | 75 – 81 | 99 – 105 | 80 |
| L | 82 – 88 | 106 – 112 | 80.5 |
| XL | 89 – 98 | 113 – 120 | 81 |




















Reviews
There are no reviews yet.