Description
Don’t just save this for a rainy day. Our first ever windbreaker jacket has you covered from commutes to cold weather cardio sessions, with a lightweight fabric that offers protection from the elements. This fully lined windbreaker features a water repellency treatment that keeps you dry, not drenched.
- High profile neckline to keep you toasty warm
- Waist panels with zipper pockets for ultimate functionality
- Fully lined & so lightweight you’ll forget you’re wearing it
- Medium level of water protection
Recommended for lifestyle.
Model is 186cm tall. He usually wears a size Medium and is wearing a size Medium. His chest measures 98cm and his waist measures 83cm.
Main: 100% Polyester. Contrast: 96% Polyester/4% Polyester. Lining: 100% Polyester.
Size Guide
Men’s Clothing — Tops
| SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| S | 88 – 96 | 73 – 81 | 88 – 96 |
| M | 97 – 104 | 82 – 89 | 97 – 104 |
| L | 105 – 112 | 90 – 97 | 105 – 112 |
| XL | 113 – 124 | 98 – 109 | 113 – 120 |
| 2XL | 125 – 136 | 110 – 121 | 121 – 128 |
| 3XL | 137 – 148 | 122 – 133 | 129 – 136 |
Men’s Clothing — Bottoms
| SIZE | WAIST (CM) | HIP (CM) | INSEAM (CM) |
|---|---|---|---|
| XS | 73 – 81 | 88 – 96 | 82.5 |
| S | 82 – 89 | 97 – 104 | 83 |
| M | 90 – 97 | 105 – 112 | 83.5 |
| L | 98 – 109 | 113 – 120 | 84 |
| XL | 110 – 121 | 121 – 128 | 84.5 |
















Reviews
There are no reviews yet.