Description
Model is 180cm tall, he usually wears a size M and is wearing a size M. His waist measures 79.5cm and his hips measure 96cm.
- 2 in 1 design
- Outer short inner leg length: 13.5cm
- Lightweight outer fabric
- Side seam split at hem on outer layer to assist with unrestricted movement
- Inseam pockets on outer layer
- Elastic waistband with internal drawcord
- Compression base layer
- Base layer inner leg length: 14.5cm
- Internal side seam pocket to carry your smartphone
- Flatlock seams used on base layer to eliminate chafing
- Heat-sealed Ryderwear logo to thigh
Recommended for Training.
Outer Shell: 88% Polyester/12% Spandex
Base Layer: 72% Polyester/28% Elastane
Size Guide
Men’s Clothing — Tops
| SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| S | 88 – 96 | 73 – 81 | 88 – 96 |
| M | 97 – 104 | 82 – 89 | 97 – 104 |
| L | 105 – 112 | 90 – 97 | 105 – 112 |
| XL | 113 – 124 | 98 – 109 | 113 – 120 |
| 2XL | 125 – 136 | 110 – 121 | 121 – 128 |
| 3XL | 137 – 148 | 122 – 133 | 129 – 136 |
Men’s Clothing — Bottoms
| SIZE | WAIST (CM) | HIP (CM) | INSEAM (CM) |
|---|---|---|---|
| XS | 73 – 81 | 88 – 96 | 82.5 |
| S | 82 – 89 | 97 – 104 | 83 |
| M | 90 – 97 | 105 – 112 | 83.5 |
| L | 98 – 109 | 113 – 120 | 84 |
| XL | 110 – 121 | 121 – 128 | 84.5 |


















Reviews
There are no reviews yet.