Description
Female is 160cm tall. She usually wears a size XS and is wearing a size XS. Her bust measures 81cm and her waist measures 60cm
Male is 181cm tall. He usually wears a size M and is wearing a size M. His chest measures 99cm and his waist measures 78cm.
This unisex hoodie offers peak comfort with an ultra-warm brushed fleece fabric, a must-have for the cooler training days or even kicking it on the street.
- Oversized fit for maximum comfort & on-trend style
- Rib sleeve & body cuff detailing
- Front pockets
Recommended for lifestyle.
Main: 65% Polyester/35% Cotton.
Contrast: 62% Polyester/33% Cotton/5% Elastane.
Size Guide
Men’s Clothing — Tops
| SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| S | 88 – 96 | 73 – 81 | 88 – 96 |
| M | 97 – 104 | 82 – 89 | 97 – 104 |
| L | 105 – 112 | 90 – 97 | 105 – 112 |
| XL | 113 – 124 | 98 – 109 | 113 – 120 |
| 2XL | 125 – 136 | 110 – 121 | 121 – 128 |
| 3XL | 137 – 148 | 122 – 133 | 129 – 136 |
Men’s Clothing — Bottoms
| SIZE | WAIST (CM) | HIP (CM) | INSEAM (CM) |
|---|---|---|---|
| XS | 73 – 81 | 88 – 96 | 82.5 |
| S | 82 – 89 | 97 – 104 | 83 |
| M | 90 – 97 | 105 – 112 | 83.5 |
| L | 98 – 109 | 113 – 120 | 84 |
| XL | 110 – 121 | 121 – 128 | 84.5 |




















Reviews
There are no reviews yet.