Description
Model is 167cm tall. She usually wears a size S and is wearing a size S. Her bust measures 85cm and her waist measures 68cm.
- Narrow shoulder seam
- Flattering rounded neckline
- Contoured waistband and bust details to enhance your curves
- Racer back for ventilation and freedom of movement
- Fully lined
- Removable padding
- Subtle Ryderwear logo on back waistband
- Made from a soft compressive seamless fabric
Main: 92% Polyamide/8% Elastane
Lining: 92% Polyamide/8% Elastane
Recommended for training.
Size Guide
Women’s Clothing
| US WOMEN | BUST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) |
|---|---|---|---|---|
| XXS | 68‑75 | 52‑59 | 76‑83 | 78.5 |
| XS | 76‑83 | 60‑67 | 84‑91 | 79 |
| S | 84‑90 | 68‑74 | 92‑98 | 79.5 |
| M | 91‑97 | 75‑81 | 99‑105 | 80 |
| L | 98‑104 | 82‑88 | 106‑112 | 80.5 |
| XL | 105‑114 | 89‑98 | 113‑120 | 81 |
Women’s Clothing — Tops
| SIZE | BUST (CM) | WAIST (CM) |
|---|---|---|
| XS | 76 – 83 | 60 – 67 |
| S | 84 – 90 | 68 – 74 |
| M | 91 – 97 | 75 – 81 |
| L | 98 – 104 | 82 – 88 |
| XL | 105 – 114 | 89 – 98 |
Women’s Clothing — Bottoms
| SIZE | WAIST (CM) | HIP (CM) | INSEAM (CM) |
|---|---|---|---|
| XS | 60 – 67 | 84 – 91 | 79 |
| S | 68 – 74 | 92 – 98 | 79.5 |
| M | 75 – 81 | 99 – 105 | 80 |
| L | 82 – 88 | 106 – 112 | 80.5 |
| XL | 89 – 98 | 113 – 120 | 81 |
















Reviews
There are no reviews yet.